All New Avanza |
|
1.3 E MT | IDR 258.700.000 |
1.3 E AT | IDR 274.300.000 |
1.5 G TCO AB MT | IDR 284.600.000 |
1.5 G TCO AB AT | IDR 299.900.000 |
1.5 G TCO DA MT | IDR 285.600.000 |
1.5 G TCO DA AT | IDR 300.900.000 |
All New BZ4X |
|
BZ4X 1.8 EV | IDR 1.235.000.000 |
All New Raize |
|
1.2 G MT ONE TONE | IDR 256.000.000 |
1.2 G CVT ONE TONE | IDR 272.000.000 |
1.2 G CVT TWO TONE | IDR 274.800.000 |
1.0T G MT ONE TONE | IDR 277.000.000 |
1.0T G MT TWO TONE | IDR 279.800.000 |
1.0T G CVT ONE TONE | IDR 292.600.000 |
1.0T G CVT TWO TONE | IDR 295.400.000 |
1.0T GR SPORT CVT ONE TONE | IDR 307.400.000 |
1.0T GR SPORT CVT TWO TONE | IDR 310.200.000 |
1.0T GR SPORT CVT TSS ONE TONE | IDR 333.300.000 |
1.0T GR SPORT CVT TSS TWO TONE | IDR 336.100.000 |
All New Vellfire HEV |
|
2.5 VIP HV CVT TCO AA & AB STD COLOR | IDR 2.025.900.000 |
2.5 VIP HV CVT TCO AA & AB PREM COLOR | IDR 2.029.400.000 |
All New Veloz |
|
1.5 MT TCO EA & EC STD COLOR | IDR 315.700.000 |
1.5 MT TCO EA & EC PREM COLOR | IDR 317.200.000 |
1.5 CVT STD COLOR | IDR 332.500.000 |
1.5 CVT PREM COLOR | IDR 334.000.000 |
1.5 Q CVT TCO EA & EB STD COLOR | IDR 341.800.000 |
1.5 Q CVT TCO EA & EB PREM COLOR | IDR 343.300.000 |
1.5 Q CVT TSS TCO EC & ED STD COLOR | IDR 365.800.000 |
1.5 Q CVT TSS TCO EC & ED PREM COLOR | IDR 367.300.000 |
All New Vios |
|
1.5 G CVT STD COLOR | IDR 397.700.000 |
1.5 G CVT PREM COLOR | IDR 399.700.000 |
1.5 G CVT TSS STD COLOR | IDR 411.300.000 |
1.5 G CVT TSS PREM COLOR | IDR 413.300.000 |
All New Voxy |
|
2.0 A/T NON PREMIUM | IDR 660.700.000 |
2.0 A/T PREMIUM | IDR 663.700.000 |
Corolla Cross |
|
1.8 HV A/T STD COLOR | IDR 634.500.000 |
1.8 HV A/T PREM COLOR | IDR 639.500.000 |
1.8 HV A/T GR-S STD COLOR | IDR 676.200.000 |
1.8 HV A/T GR-S PREM COLOR | IDR 681.200.000 |
Hilux Rangga |
|
CAB-CHASIS PU 2.0 STD MT | IDR 204.500.000 |
CAB-CHASIS MB 2.0 STD MT | IDR 204.500.000 |
PICK UP 2.0 STD 1 WAY (3 WAY + 1JT) MT | IDR 209.700.000 |
PICK UP 2.0 HIGH MT | IDR 233.300.000 |
CAB-CHASIS PU 2.4 DSL STD MT | IDR 261.800.000 |
CAB-CHASIS MB 2.4 DSL STD MT | IDR 261.900.000 |
PICK UP 2.4 DSL STD 1 WAY (3 WAY + 1.2JT) MT | IDR 266.900.000 |
CAB-CHASIS PU 2.4 DSL HIGH AT | IDR 317.900.000 |
CAB-CHASIS MB 2.4 DSL HIGH AT | IDR 317.900.000 |
PICK UP 2.4 DSL HIGH MT | IDR 302.900.000 |
PICK UP 2.4 DSL HIGH AT | IDR 324.300.000 |
Kijang Innova Zenix |
|
2.4 G TCO FA MT | IDR 445.600.000 |
2.4 G TCO FA AT | IDR 464.300.000 |
2.4 G TCO HA MT | IDR 443.600.000 |
2.4 G TCO HA AT | IDR 462.300.000 |
2.0 G CVT TCO AC & AD STD COLOR | IDR 461.900.000 |
2.0 G CVT TCO AC & AD PREM COLOR | IDR 465.100.000 |
2.0 G CVT TCO BC & BD STD COLOR | IDR 460.900.000 |
2.0 G CVT TCO BC & BD PREM COLOR | IDR 464.100.000 |
2.0 V CVT TCO AE & AF STD COLOR | IDR 510.000.000 |
2.0 V CVT TCO AE & AF PREM COLOR | IDR 513.100.000 |
2.0 V CVT TCO BE & BF STD COLOR | IDR 509.000.000 |
2.0 V CVT TCO BE & BF PREM COLOR | IDR 512.100.000 |
2.0 G CVT TCO AC AT STD COLOR | IDR 501.300.000 |
2.0 G CVT TCO AD AT PREM COLOR | IDR 504.200.000 |
2.0 G CVT TCO BC AT STD COLOR | IDR 500.300.000 |
2.0 G CVT TCO BD AT PREM COLOR | IDR 503.200.000 |
2.0 V CVT MODELLISTA TCO AC AT STD COLOR | IDR 577.000.000 |
2.0 V CVT MODELLISTA TCO AD AT PREM COLOR | IDR 580.000.000 |
2.0 V CVT MODELLISTA TCO BC AT STD COLOR | IDR 576.000.000 |
2.0 V CVT MODELLISTA TCO BD AT PREM COLOR | IDR 579.000.000 |
2.0 Q CVT MODELLISTA TCO AC AT STD COLOR | IDR 657.100.000 |
2.0 Q CVT MODELLISTA TCO AD AT PREM COLOR | IDR 660.200.000 |
2.0 Q CVT MODELLISTA TCO BC AT STD COLOR | IDR 656.100.000 |
2.0 Q CVT MODELLISTA TCO BD AT PREM COLOR | IDR 659.200.000 |
New Agya |
|
1.2 G TCO EA STYLO MT | IDR 200.100.000 |
1.2 G TCO EB AEROKIT MT | IDR 200.100.000 |
1.2 G TCO GB STYLIX AT | IDR 216.600.000 |
1.2 GR COMPACT ONE TONE MT | IDR 252.800.000 |
1.2 GR COMPACT ONE TONE AT | IDR 270.400.000 |
1.2 GR COMPACT TWO TONE MT | IDR 255.500.000 |
1.2 GR COMPACT TWO TONE AT | IDR 273.100.000 |
1.2 GR FULL SPEC ONE TONE MT | IDR 262.200.000 |
1.2 GR FULL SPEC ONE TONE AT | IDR 279.500.000 |
1.2 GR FULL SPEC TWO TONE MT | IDR 264.900.000 |
1.2 GR FULL SPEC TWO TONE AT | IDR 282.200.000 |
New Alphard |
|
2.5 G CVT TCO (AA & AB) STD COLOR | IDR 1.794.200.000 |
2.5 G CVT TCO (AA & AB) PREM COLOR | IDR 1.797.800.000 |
2.5 HV CVT TCO (AA & AB) STD COLOR | IDR 1.881.100.000 |
2.5 HV CVT TCO (AA & AB) PREM COLOR | IDR 1.884.600.000 |
New Altis |
|
1.8 V A/T (Premium Color) | IDR 578.100.000 |
1.8L HYBRID A/T (Premium Color) | IDR 632.200.000 |
1.8L HYBRID A/T | IDR 629.200.000 |
HYBRID A/T1.8L HYBRID A/T (Premium Color) | IDR 632.200.000 |
New Calya |
|
1.2 E STD NON ABS MT | IDR 180.500.000 |
1.2 E MT | IDR 183.900.000 |
1.2 G TCO AA MT | IDR 192.800.000 |
1.2 G TCO AA AT | IDR 207.700.000 |
1.2 G TCO CA MT | IDR 191.800.000 |
1.2 G TCO CA AT | IDR 206.700.000 |
New Camry |
|
2.5 V A/T STD COLOR | IDR 849.000.000 |
2.5 V A/T PREM COLOR | IDR 852.200.000 |
2.5 L V HYBRID STD COLOR | IDR 1.017.300.000 |
2.5 L V HYBRID PREM COLOR | IDR 1.020.500.000 |
New Fortuner |
|
2.8 VRZ WITH GR PART AERO TSS 4X2 AT STD COLOR | IDR 718.000.000 |
2.8 VRZ WITH GR PART AERO TSS 4X2 AT ONE TONE PREM COLOR | IDR 721.000.000 |
2.8 VRZ WITH GR PART AERO TSS 4X2 AT TWO TONE PREM COLOR | IDR 723.100.000 |
2.8 VRZ 4X4 AT STD COLOR | IDR 802.900.000 |
2.8 VRZ 4 X4 AT GR SPORT TSS ONE TONE PREM COLOR | IDR 822.300.000 |
2.8 VRZ 4 X4 AT GR SPORT TSS TWO TONE PREM COLOR | IDR 827.300.000 |
New Hilux D Cab |
|
2.4 E 4X4 DSL MT | IDR 494.500.000 |
2.4 G 4X4 DSL MT | IDR 522.300.000 |
2.4 V 4X4 DSL AT | IDR 576.400.000 |
New Hilux S Cab |
|
2.4 DSL 4X4 MT | IDR 431.900.000 |
New Rush |
|
1.5 G MT | IDR 308.200.000 |
1.5 G AT | IDR 319.600.000 |
1.5 S GR SPORT TCO (AA & AD) MT | IDR 326.200.000 |
1.5 S GR SPORT TCO (AA & AD) AT | IDR 337.100.000 |
New Yaris Cross |
|
1.5 S HV CVT TSS ONE TONE TCO AA STD COLOR | IDR 462.100.000 |
1.5 S HV CVT TSS ONE TONE TCO AG PREM COLOR | IDR 464.600.000 |
1.5 S HV CVT TSS TWO TONE TCO AE STD COLOR | IDR 466.000.000 |
1.5 S HV CVT TSS TWO TONE TCO AC PREM COLOR | IDR 467.000.000 |
1.5 GR HV CVT TSS ONE TONE TCO AB STD COLOR | IDR 471.700.000 |
1.5 GR HV CVT TSS ONE TONE TCO AH PREM COLOR | IDR 474.500.000 |
1.5 GR HV CVT TSS TWO TONE TCO AF STD COLOR | IDR 475.600.000 |
1.5 GR HV CVT TSS TWO TONE TCO AD PREM COLOR | IDR 476.700.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.154.600.000 |