All New Avanza |
|
1.3 E M/T | IDR 250.200.000 |
1.3 E CVT | IDR 265.200.000 |
1.5 G TCO AB M/T | IDR 275.300.000 |
1.5 G TCO AB A/T | IDR 290.200.000 |
1.5 G TCO DA M/T | IDR 276.300.000 |
1.5 G TCO DA A/T | IDR 291.200.000 |
All New BZ4X |
|
Bz4X One Tone | IDR 1.213.200.000 |
Bz4X Two Tone | IDR 1.221.200.000 |
All New Raize |
|
1.0T G M/T (ONE TONE COLOR) | IDR 267.600.000 |
1.0T G MT (TWO TONE COLOR) | IDR 270.400.000 |
1.0T G CVT (ONE TONE COLOR) | IDR 282.700.000 |
1.0T G CVT (TWO TONE COLOR) | IDR 285.500.000 |
1.0T GR SPORT CVT (ONE TONE COLOR) | IDR 297.100.000 |
1.0T GR SPORT CVT (TWO TONE COLOR) | IDR 299.900.000 |
1.0T GR SPORT CVT TSS (TWO TONE COLOR) | IDR 322.200.000 |
1.2 G CVT ONE TONE COLOR | IDR 262.800.000 |
1.2 G CVT TWO TONE COLOR | IDR 265.600.000 |
All New Vellfire HEV |
|
2.5 VIP HV CVT TCO AA & AB STD COLOR | IDR 1.962.500.000 |
2.5 VIP HV CVT TCO AA & AB PREM COLOR | IDR 1.966.100.000 |
All New Veloz |
|
1.5 M/T NPC | IDR 304.900.000 |
1.5 M/T PC | IDR 306.400.000 |
1.5 CVT NPC | IDR 320.800.000 |
1.5 CVT PC | IDR 322.300.000 |
1.5 Q CVT TCO CB (PC) | IDR 334.600.000 |
1.5 Q CVT TSS (NPC) | IDR 353.200.000 |
1.5 Q CVT TSS (PC) | IDR 354.700.000 |
All New Vios |
|
1.5 G CVT NON PREMIUM COLOR | IDR 384.600.000 |
1.5 G CVT PREMIUM COLOR | IDR 386.600.000 |
1.5 G CVT TSS NON PREMIUM COLOR | IDR 398.000.000 |
1.5 G TSS CVT (Premium Color)1.5 G CVT TSS PREMIUM COLOR | IDR 400.000.000 |
All New Voxy |
|
2.0 A/T (NON PREMIUM COLOR) | IDR 639.400.000 |
2.0 A/T (PREMIUM COLOR) | IDR 642.400.000 |
Corolla Cross |
|
COROLLA CROSS 1.8 HV A/T PREM | IDR 591.000.000 |
Hilux Rangga |
|
RANGGA CAB-CHASIS PU 2.4 DSL HIGH AT | IDR 311.100.000 |
RANGGA CAB-CHASIS MB 2.4 DSL HIGH AT | IDR 311.100.000 |
RANGGA PICK UP 2.4 DSL HIGH MT | IDR 295.000.000 |
RANGGA PICK UP 2.4 DSL HIGH AT | IDR 316.000.000 |
Kijang Innova Zenix |
|
2.0 G TCO FA MT | IDR 396.000.000 |
2.4 G TCO FA MT | IDR 431.000.000 |
2.4 G TCO FA AT | IDR 449.000.000 |
2.0 G CVT TCO AC & AD STD COLOR | IDR 446.600.000 |
2.0 G CVT TCO AC & AD PREM COLOR | IDR 449.800.000 |
2.0 G CVT TCO BC & BD STD COLOR | IDR 448.800.000 |
2.0 G CVT TCO BC & BD PREM COLOR | IDR 488.000.000 |
2.0 V CVT TCO AE & AF STD COLOR | IDR 492.900.000 |
2.0 V CVT TCO AE & AF PREM COLOR | IDR 496.000.000 |
2.0 V CVT TCO BE & BF STD COLOR | IDR 491.900.000 |
2.0 V CVT TCO BE & BF PREM COLOR | IDR 495.000.000 |
2.0 G CVT TCO AC & AD STD COLOR | IDR 495.000.000 |
2.0 G CVT TCO AC & AD PREM COLOR | IDR 498.000.000 |
2.0 G CVT TCO BC & BD STD COLOR | IDR 494.000.000 |
2.0 G CVT TCO BC & BD PREM COLOR | IDR 497.000.000 |
2.0 V CVT MODELLISTA TCO AC & AD STD COLOR | IDR 569.800.000 |
2.0 V CVT MODELLISTA TCO AC & AD PREM COLOR | IDR 572.900.000 |
2.0 V CVT MODELLISTA TCO BC & BD STD COLOR | IDR 568.800.000 |
2.0 V CVT MODELLISTA TCO BC & BD PREM COLOR | IDR 571.900.000 |
2.0 Q CVT MODELLISTA TCO AC & AD STD COLOR | IDR 648.900.000 |
2.0 Q CVT MODELLISTA TCO AC & AD PREM COLOR | IDR 652.100.000 |
2.0 Q CVT MODELLISTA TCO BC & BD STD COLOR | IDR 647.900.000 |
2.0 Q CVT MODELLISTA TCO BC & BD PREM COLOR | IDR 651.100.000 |
New Agya |
|
1.2 G TCO EA MT | IDR 190.600.000 |
1.2 G TCO EA AT | IDR 206.700.000 |
1.2 G GR ONE TONE MT | IDR 253.700.000 |
1.2 G GR ONE TONE AT | IDR 270.200.000 |
1.2 G GR TWO TONE MT | IDR 256.400.000 |
1.2 G GR TWO TONE AT | IDR 272.900.000 |
New Alphard |
|
2.5 G CVT TCO (AA & AB) STD COLOR | IDR 1.738.300.000 |
2.5 G CVT TCO (AA & AB) PREM COLOR | IDR 1.742.000.000 |
2.5 HV CVT TCO (AA & AB) STD COLOR | IDR 1.822.500.000 |
2.5 HV CVT TCO (AA & AB) PREM COLOR | IDR 1.826.100.000 |
2.5 X CVT STD COLOR | IDR 1.417.000.000 |
New Altis |
|
1.8 V A/T (Premium Color) | IDR 578.100.000 |
1.8L HYBRID A/T (Premium Color) | IDR 632.200.000 |
1.8L HYBRID A/T | IDR 629.200.000 |
HYBRID A/T1.8L HYBRID A/T (Premium Color) | IDR 632.200.000 |
New Calya |
|
1.2 E STD NON ABS MT | IDR 174.400.000 |
1.2 E MT | IDR 177.700.000 |
1.2 G TCO AA MT | IDR 186.300.000 |
1.2 G TCO AA AT | IDR 200.600.000 |
1.2 G TCO CA MT | IDR 185.300.000 |
1.2 G TCO CA AT | IDR 199.600.000 |
New Camry |
|
2.5 V A/T NON PREM | IDR 822.700.000 |
2.5 V A/T PREM | IDR 825.900.000 |
2.5 L V HYBRID NON PREM | IDR 968.500.000 |
2.5 L V HYBRID PREM | IDR 971.700.000 |
New Fortuner |
|
2.8 VRZ WITH GR PART AERO TSS 4X2 AT STD COLOR | IDR 683.600.000 |
2.8 VRZ WITH GR PART AERO TSS 4X2 AT ONE TONE PREM COLOR | IDR 686.700.000 |
2.8 VRZ WITH GR PART AERO TSS 4X2 AT TWO TONE PREM COLOR | IDR 688.700.000 |
2.8 VRZ 4X4 AT STD COLOR | IDR 761.200.000 |
2.8 VRZ 4 X4 AT GR SPORT TSS ONE TONE PREM COLOR | IDR 780.600.000 |
2.8 VRZ 4 X4 AT GR SPORT TSS TWO TONE PREM COLOR | IDR 785.600.000 |
New Hilux D Cab |
|
2.4 E 4X4 DSL M/T | IDR 471.000.000 |
2.4 G M/T 4X4 DSL | IDR 498.000.000 |
2.4 V A/T 4X4 DSL | IDR 550.700.000 |
New Hilux S Cab |
|
HILUX S.CAB 2.0 | IDR - |
HILUX S CAB 2.4 DSL 4X2 | IDR - |
HILUX S CAB 2.4 DSL 4X4 | IDR - |
New Rush |
|
1.5 G M/T | IDR 297.900.000 |
1.5 G A/T | IDR 309.000.000 |
1.5 S GR SPORT TCO (AA & AD) M/T | IDR 315.300.000 |
1.5 S GR SPORT TCO (AA & AD) A/T | IDR 326.000.000 |
New Yaris Cross |
|
1.5 S CVT GR 3 AIRBAG ONE TONE | IDR 353.400.000 |
1.5 S CVT GR 3 AIRBAG TWO TONE | IDR 357.600.000 |
1.5 G MT | IDR 366.600.000 |
1.5 G MT | IDR 380.200.000 |
1.5 G CVT TCO AA | IDR 383.200.000 |
1.5 S CVT TSS TCO AA & AC STD COLOR | IDR 424.600.000 |
1.5 S CVT TSS TCO AA & AC PREM COLOR | IDR 427.200.000 |
1.5 GR CVT TSS TCO AB & AD STD COLOR | IDR 434.200.000 |
1.5 GR CVT TSS TCO AB & AD PREM COLOR | IDR 437.300.000 |
1.5 S HV CVT TSS ONE TONE TCO AA & AG STD COLOR | IDR 456.600.000 |
1.5 S HV CVT TSS ONE TONE TCO AA & AG PREM COLOR | IDR 459.100.000 |
1.5 S HV CVT TSS TWO TONE TCO AE & AC STD COLOR | IDR 460.600.000 |
1.5 S HV CVT TSS TWO TONE TCO AE & AC PREM COLOR | IDR 461.600.000 |
1.5 GR HV CVT TSS ONE TONE TCO AB & AH STD COLOR | IDR 466.200.000 |
1.5 GR HV CVT TSS ONE TONE TCO AB & AH PREM COLOR | IDR 469.000.000 |
1.5 GR HV CVT TSS TWO TONE TCO AF & AD STD COLOR | IDR 470.200.000 |
1.5 GR HV CVT TSS TWO TONE TCO AF & AD PREM COLOR | IDR 471.300.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.154.600.000 |