Penawaran Kendaraan dan Test Drive
Test Drive keluarga baru MPV Toyota, rasakan MPV serbaguna dengan segala fitur baru yang menarik.
All New Avanza |
|
1.3 E MT | IDR 258.300.000 |
1.3 E CVT | IDR 273.800.000 |
1.5 G M/T | IDR 285.200.000 |
1.5 G CVT | IDR 300.500.000 |
All New BZ4X |
|
BZ4X 1.8 EV | IDR 1.235.000.000 |
All New Raize |
|
1.2 G AT | IDR 271.400.000 |
1.0T G MT (One Tone) | IDR 276.500.000 |
1.0T G AT (One Tone) | IDR 292.000.000 |
1.0T GR-S (One Tone) | IDR 306.900.000 |
1.0T GR-S TSS (Two Tone) | IDR 332.700.000 |
All New Vellfire HEV |
|
VELLFIRE 2.5 VIP HV Modellista | IDR 2.023.600.000 |
All New Veloz |
|
1.5 MT | IDR 314.800.000 |
1.5 AT | IDR 331.300.000 |
1.5 Q CVT | IDR 340.800.000 |
1.5 Q CVT TSS | IDR 364.800.000 |
All New Vios |
|
G CVT | IDR 397.100.000 |
G CVT TSS | IDR 410.800.000 |
All New Voxy |
|
2.0 CVT | IDR 659.800.000 |
Corolla Cross |
|
1.8 HV A/T | IDR 633.500.000 |
1.8 HV A/T GR-S | IDR 675.200.000 |
Hilux Rangga |
|
CAB-CHASSIS PU 2.0 STD MT | IDR 204.200.000 |
CAB-CHASSIS MB 2.0 STD MT | IDR 204.200.000 |
PICK UP 2.0 STD 1 WAY MT | IDR 209.400.000 |
PICK UP 2.0 HIGH MT | IDR 233.000.000 |
CAB-CHASSIS PU 2.4 DSL STD MT | IDR 261.500.000 |
CAB-CHASSIS MB 2.4 DSL STD MT | IDR 261.400.000 |
PICK UP 2.4 DSL STD 1 WAY MT | IDR 266.400.000 |
CAB-CHASSIS PU 2.4 DSL HIGH AT | IDR 317.200.000 |
CAB-CHASSIS MB 2.4 DSL HIGH AT | IDR 317.200.000 |
PICK UP 2.4 DSL HIGH MT | IDR 302.500.000 |
PICK UP 2.4 DSL HIGH AT | IDR 323.700.000 |
Kijang Innova Zenix |
|
G MT 2.4 | IDR 444.900.000 |
G AT 2.4 | IDR 463.600.000 |
2.0 G CVT GASOLINE | IDR 461.200.000 |
2.0 V CVT GASOLINE | IDR 509.200.000 |
2.0 G CVT HYBRID | IDR 500.500.000 |
2.0 V CVT HYBRID Modellista | IDR 576.200.000 |
2.0 Q CVT HYBRID Modellista | IDR 656.300.000 |
2.0 G CVT GASOLINE | IDR 461.200.000 |
2.0 V CVT GASOLINE | IDR 509.200.000 |
2.0 G CVT HYBRID | IDR 500.500.000 |
2.0 V CVT HYBRID Modellista | IDR 576.200.000 |
2.0 Q CVT HYBRID Modellista | IDR 656.300.000 |
New Agya |
|
1.2 G M/T | IDR 197.200.000 |
1.2 G A/T | IDR 213.500.000 |
1.2 GR-Sporty M/T | IDR 261.900.000 |
1.2 GR-Sporty A/T | IDR 278.900.000 |
New Alphard |
|
2.5 G A/T Modelista | IDR 1.792.200.000 |
2.5 G A/T Hybrid Modellista | IDR 1.879.000.000 |
New Altis |
|
1.8 V A/T (Premium Color) | IDR 578.100.000 |
1.8L HYBRID A/T (Premium Color) | IDR 632.200.000 |
1.8L HYBRID A/T | IDR 629.200.000 |
HYBRID A/T1.8L HYBRID A/T (Premium Color) | IDR 632.200.000 |
New Calya |
|
1.2 E M/T Standar Non ABS | IDR 180.100.000 |
1.2 E M/T ABS | IDR 183.500.000 |
1.2 G M/T | IDR 192.300.000 |
1.2 G A/T | IDR 207.100.000 |
New Camry |
|
2.5 V AT | IDR 848.000.000 |
2.5L HYBRID AT | IDR 1.016.100.000 |
New Fortuner |
|
2.8 VRZ GR AERO PACKAGE TSS 4X2 | IDR 715.500.000 |
2.8 VRZ 4X4 | IDR 799.500.000 |
2.8 VRZ 4X4 GR Sport TSS | IDR 818.900.000 |
New Hilux D Cab |
|
2.4 E 4X4 Diesel M/T | IDR 493.600.000 |
2.4 G 4X4 Diesel M/T | IDR 521.500.000 |
2.4 V 4X4 Diesel A/T | IDR 575.600.000 |
New Hilux S Cab |
|
HILUX S.CAB 2.0 | IDR - |
HILUX S CAB 2.4 DSL 4X2 | IDR - |
HILUX S CAB 2.4 DSL 4X4 | IDR - |
New Rush |
|
1.5 G M/T | IDR 307.700.000 |
1.5 G A/T | IDR 319.100.000 |
1.5 S GR Sport M/T | IDR 325.500.000 |
1.5 S GR Sport A/T | IDR 336.500.000 |
New Yaris Cross |
|
1.5 S GR-S CVT ( 3 Airbags ) | IDR 365.000.000 |
1.5 TIPE G MT | IDR 378.600.000 |
1.5 TIPE G CVT | IDR 392.700.000 |
1.5 TIPE S TSS | IDR 438.600.000 |
1.5 TIPE S TSS GR | IDR 448.200.000 |
1.5 TIPE S HV TSS One Tone | IDR 461.300.000 |
1.5 TIPE S HV TSS GR One Tone | IDR 470.900.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.154.600.000 |